Test Method | Standard | Tests | No |
---|---|---|---|
ASTM D 1959 | 100g/ gI 2 0.5 -1 | Iodinc Value | 1 |
KW140-306 | |||
ASTM D 1982 | 56-58°C | Titer (Solidification temperature) | 2 |
KW140-273 | |||
ASTM D 1980 | 205-211mgKOH/g | Acid Value | 3 |
KW140-293 | |||
ASTM D 1962 | 206-212mgKOH/g | Saponification value | 4 |
KW140-275 | |||
ASTM D 1951 | MAX 0.1% | Ash content (at 550°C) | 5 |
KW140-289 | |||
* | MAX 3 mgO2 /1000g | Per oxide value | 6 |
KW140-285 |