Test Method | Standard | Tests | No |
---|---|---|---|
ASTM D 1959 | Max 8 gI 2 /100g | Iodinc Value | 1 |
KW140-306 | |||
ASTM D 1982 | 56-60°C | Titer (Solidification temperature) | 2 |
KW140-273 | |||
ASTM D 1980 | 195-210mgKOH/g | Acid Value | 3 |
KW140-293 | |||
ASTM D 1962 | 196-210mgKOH/g | Saponification value | 4 |
KW140-275 | |||
ASTM D 1951 | MAX 0.1% | Ash content (at 550°C) | 5 |
KW140-289 | |||
* | MAX 5 mgO2 /1000g | Per oxide value | 6 |
KW140-285 |